|
Historic Springwells Park is tight-knit community with over 400 classic colonial homes. We take special pride in our homes, our landscaping and our community. Springwells Park has a mix of long time residents and young families; a quiet yet vibrant community. A word from the President of Springwells Park Association. Updated January 5th, 2010 Looking for a new home? Springwells Park offers a beautiful, safe and stable community your family.
|
Call Carolee
Orcutt
for your
real estate needs. No one knows
Springwells Park better.
Centurion Award (1999, 2000, 2002) Quality Service Award Specializing in Springwells Park Area
Springwells Park Resident for 20 years! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo | Price | Address | Beds | Exterior | Year Built | |
|---|---|---|---|---|---|---|
| Status | City | Bath/Lav | Basement | Summer Tax | ||
| MLS | Area Number | Style | Garage | Winter Tax | ||
| Prop. Type | Map Coord | Sq.Ft. | Lot Size/Acres | School Dist. | ||
| $149,900 | 15941 LONGMEADOW ST | 2 | BRICK | 1949 | ||
| NEW | DEARBORN | 2.00 | FINISHED | $4,044 | ||
| 29161734 | 05093 | RANCH | 2 CAR,ATT,DIRECT ACC,ELECT,OPENER | $243 | ||
| RS | MAP T - 10 | 1300 | 55X120/0 | DEARBORN | ||
![]() |
$159,900 | 30 BROOKLINE LN | 3 | CEDAR | 1942 | |
| ACTV | DEARBORN | 2.10 | PART FIN | $3,291 | ||
| 29091108 | 05093 | CAPE COD | 1 CAR,ATT | $200 | ||
| RS | MAP T - 10 | 1346 | 50X127/0 | DEARBORN | ||
![]() |
$160,000 | 6 WINDHAM LN | 3 | BRICK | 1941 | |
| CCS | DEARBORN | 1.10 | FINISHED | $4,610 | ||
| 29105750 | 05093 | COLONIAL | 1 CAR,ATT,DIRECT ACC | $332 | ||
| RS | MAP T - 10 | 1824 | 60X60X132X132/0 | DEARBORN | ||
![]() |
$239,000 | 17 ADAMS LN | 3 | BRICK,VINYL | 1951 | |
| ACTV | DEARBORN | 2.10 | FINISHED | $5,070 | ||
| 29110087 | 05093 | CAPE COD | 1 CAR,ATT | $407 | ||
| RS | MAP T - 10 | 2167 | 54X54X138X138/0.17 | DEARBORN | ||
![]() |
$275,000 | 8 ASHBY LN | 5 | ALUMINUM,BRICK | 1965 | |
| ACTV | DEARBORN | 2.10 | UNFINISHED | $4,730 | ||
| 27130840 | 05093 | BUNGALOW | 2 CAR,ATT,ELECT | $555 | ||
| RS | MAP T - 10 | 2209 | 54X137/0 | DEARBORN | ||