|
Historic Springwells Park is tight-knit community with over 400 classic colonial homes. We take special pride in our homes, our landscaping and our community. Springwells Park has a mix of long time residents and young families; a quiet yet vibrant community. A word from the President of Springwells Park Association. Updated June 30th, 2010 Looking for a new home? Springwells Park offers a beautiful, safe and stable community your family.
|
Call Carolee
Orcutt
for your
real estate needs. No one knows
Springwells Park better.
Centurion Award (1999, 2000, 2002) Quality Service Award Specializing in Springwells Park Area
Springwells Park Resident for 20 years! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo | Price | Address | Beds | Exterior | Year Built | |
|---|---|---|---|---|---|---|
| Status | Bldg & Unit | Bath | Basement | Summer Tax | ||
| MLS | City | Architecture | Garage | Winter Tax | ||
| Prop. Type | Area Number | Sq.Ft. | Assoc. Fee | School Dist. | ||
| Map Coord | Water Incl(Y/N) | Gas Incl(Y/N) | ||||
![]() |
$79,900 | 3785 BREWSTER ST | 2 | BRICK,VINYL | 1942 | |
| ACTV | Bldg , Unit | 1.00 | $2,133 | |||
| 210039905 | DEARBORN | 2-ST | 1 CAR,DET,DIRECT ACC,ELECT | $147 | ||
| CO | 05093 | 874 | 0 | DEARBORN | ||
| MAP T - 10 | N | N | ||||
![]() |
$99,000 | 16040 WOODLAND DR | 3 | ALUMINUM,BRICK | 1941 | |
| ACTV | DEARBORN | 1.10 | FINISHED | $3,715 | ||
| 210015744 | 05093 | CAPE COD | 2 CAR,ATT,DIRECT ACC,ELECT,OPENER | $256 | ||
| RS | MAP T - 10 | 1531 | 55X120/0.15 | DEARBORN | ||
![]() |
$119,000 | 3708 BREWSTER RD | 2 | BRICK | 1942 | |
| NEW | DEARBORN | 1.00 | UNFINISHED | $2,365 | ||
| 210072265 | 05093 | COLONIAL | 1 CAR,DET,DIRECT ACC | $163 | ||
| RS | MAP T - 10 | 1060 | 30 X 128/0 | DEARBORN | ||
![]() |
$155,000 | 3 BOONE LN | 4 | ALUMINUM,BRICK | 1948 | |
| CHGP | DEARBORN | 2.00 | FINISHED | $3,871 | ||
| 210064345 | 05093 | CAPE COD | 1 CAR,ATT,ELECT | $302 | ||
| RS | MAP T - 10 | 1830 | 79X79X107X107/0 | DEARBORN | ||
![]() |
$160,000 | 6 WINDHAM LN | 3 | BRICK | 1941 | |
| ACTV | DEARBORN | 1.10 | FINISHED | $4,610 | ||
| 29105750 | 05093 | COLONIAL | 1 CAR,ATT,DIRECT ACC | $332 | ||
| RS | MAP T - 10 | 1824 | 60X60X132X132/0 | DEARBORN | ||
![]() |
$169,900 | 3 ADAMS LN | 4 | ALUMINUM,BRICK | 1949 | |
| ACTV | DEARBORN | 2.00 | PART FIN | $4,012 | ||
| 210025321 | 05093 | BUNGALOW | 1 CAR,ATT | $312 | ||
| RS | MAP T - 10 | 1966 | 50X138/0 | DEARBORN | ||
![]() |
$189,900 | 8 ASHBY LN | 5 | ALUMINUM,BRICK | 1965 | |
| ACTV | DEARBORN | 2.10 | UNFINISHED | $4,730 | ||
| 27130840 | 05093 | BUNGALOW | 2 CAR,ATT,ELECT | $555 | ||
| RS | MAP T - 10 | 2209 | 54X137/0 | DEARBORN | ||
![]() |
$229,000 | 3730 EASTHAM RD | 4 | BRICK | 1963 | |
| ACTV | DEARBORN | 3.10 | FINISHED | $5,446 | ||
| 210068911 | 05093 | SPLIT LEVEL | 2 CAR,ATT,ELECT,OPENER,SIDE ENTRY | $375 | ||
| RS | MAP T - 10 | 2558 | 60X128/0 | DEARBORN | ||