|
Historic Springwells Park is tight-knit community with over 400 classic colonial homes. We take special pride in our homes, our landscaping and our community. Springwells Park has a mix of long time residents and young families; a quiet yet vibrant community. A word from the President of Springwells Park Association. Updated October 12th, 2011 Looking for a new home? Springwells Park offers a beautiful, safe and stable community your family.
|
Call Carolee
Orcutt
for your
real estate needs. No one knows
Springwells Park better.
Centurion Award (1999, 2000, 2002) Quality Service Award Specializing in Springwells Park Area
Springwells Park Resident for 20 years! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo | Price | Address | Beds | Exterior | Year Built | |
|---|---|---|---|---|---|---|
| Status | City | Bath/Lav | Basement | Summer Tax | ||
| MLS | Area Number | Style | Garage | Winter Tax | ||
| Prop. Type | Map Coord | Sq.Ft. | Lot Size/Acres | School Dist. | ||
![]() |
$39,900 | 7 BENNINGTON LN | 2 | BRICK | 1943 | |
| CHGP | DEARBORN | 2.00 | FINISHED | $1,930 | ||
| 211076624 | 05093 | BUNGALOW | 1 CAR,DET | $125 | ||
| RS | MAP T - 10 | 928 | 26 X 213/0.13 | DEARBORN | ||
![]() |
$70,000 | 15730 MIDDLEBURY DR | 3 | ALUMINUM,BRICK | 1951 | |
| CCS | DEARBORN | 2.00 | $2,965 | |||
| 211070720 | 05093 | RANCH | $191 | |||
| RS | MAP T - 10 | 1259 | 55X132/0 | DEARBORN | ||
![]() |
$155,000 | 16 BROOKLINE LN | 3 | BRICK,VINYL | 1939 | |
| ACTV | DEARBORN | 1.10 | UNFINISHED | $3,400 | ||
| 211072520 | 05093 | COLONIAL | 1 CAR,ATT,OPENER | $225 | ||
| RS | MAP T - 10 | 1602 | 50 X 104/0 | DEARBORN | ||
![]() |
$159,900 | 26 DANVERS LN | 3 | BRICK | 1958 | |
| ACTV | DEARBORN | 1.10 | FINISHED | $3,702 | ||
| 211100136 | 05093 | CAPE COD | 2 CAR,ATT,ELECT,OPENER | $215 | ||
| RS | MAP T - 10 | 1585 | 50 X 120/0 | DEARBORN | ||
![]() |
$175,000 | 11 BRANFORD LN | 3 | BRICK,VINYL | 1942 | |
| NEW | DEARBORN | 1.10 | PART FIN | $3,318 | ||
| 211106272 | 05093 | BUNGALOW | 1 CAR,ATT,DIRECT ACC,ELECT,OPENER,WORKSHP | $242 | ||
| RS | MAP T - 10 | 1930 | 128 X 177/0 | DEARBORN | ||
![]() |
$185,000 | 8 AMHERST LN | 4 | ALUMINUM,OTHER | 1941 | |
| ACTV | DEARBORN | 2.10 | PART FIN | $4,827 | ||
| 211070341 | 05093 | COLONIAL | 1 CAR,ATT | $245 | ||
| RS | MAP T - 10 | 1839 | 50 X 130/0 | DEARBORN | ||
![]() |
$249,900 | 2 BRANFORD LN | 4 | OTHER,WOOD | 1947 | |
| ACTV | DEARBORN | 3.10 | FINISHED | $5,500 | ||
| 211046083 | 05093 | CAPE COD | 2 CAR,ATT,DIRECT ACC,HEAT,OPENER | $412 | ||
| RS | MAP T - 10 | 2825 | 80 X 127/0 | DEARBORN | ||